Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 32 | 24 | 17 | 16 | 89 | 1261 | 84 | 89 | 120 | 161 |
Feb 2021 | 38 | 22 | 17 | 15 | 497 | 6508 | 440 | 489 | 628 | 1081 |
Jan 2021 | 35 | 24 | 18 | 16 | 513 | 8386 | 510 | 558 | 767 | 1091 |
Dec 2020 | 28 | 26 | 21 | 20 | 524 | 8875 | 620 | 652 | 804 | 861 |
Nov 2020 | 17 | 17 | 13 | 13 | 320 | 4571 | 393 | 405 | 498 | 517 |
Oct 2020 | 16 | 15 | 11 | 10 | 327 | 3772 | 332 | 365 | 487 | 502 |
Sep 2020 | 15 | 14 | 13 | 12 | 284 | 2463 | 300 | 316 | 345 | 372 |
Totals | 35836 | 2679 | 2874 | 3649 | 4585 | |||||
Generated by Webalizer Version 2.23 |